Red Sappers – Attaque
Attaque
| # | Joueur | PA | AB | R | H | 2B | 3B | HR | SH | SF | BB | BBI | HP | IO | SB | CS | K | RBI | AVG | SLG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GONZALES FERMIN Ricardo Jose | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.250 | 0.400 |
| 7 | CHOVANCIK Michal | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0.833 | 0.667 |
| 10 | BRACH Yannick | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.600 |
| 11 | PORTUONDO RUIZ Ignacio | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.333 | 0.333 | 0.600 |
| 14 | GODOY LIERE Juan Andres | 14 | 12 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 7 | 0.500 | 0.833 | 0.571 |
| 16 | GAITAN CUELLAR Alvaro Andres | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 |
| 17 | CEBALLOS RODRIGUEZ Wander Luise | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | ALVARADO TORRES Luis Fernando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 1.000 |
| 24 | PEÑA DIAZ Fernando | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.667 | 0.750 |
| 27 | VALENZUELA RIVERA Jackar Emil | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.000 | 0.000 | 0.400 |
| 33 | MICOLINO Luca | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.500 |
| 38 | VASQUEZ TAVAREZ Yeison Michel | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.333 |
| 38 | MC GOWAN Colin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 41 | GOMES FARIA José | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 0.333 | 0.667 | 0.556 |
| 57 | POLANCO GARCIA Jose Aramis | 15 | 12 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 0.667 | 1.000 | 0.714 |
| 57 | STROCK Charles | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 |
| 78 | MARQUES DE PAIVA Pit | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 |
| 80 | DELAITRE Cyril | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 1.000 |
| 94 | RASSEL Marvin Luke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | WEISBARTH Alonn | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.200 | 0.200 | 0.429 |
